clearfix
clearfix
We make wiper motor linkage repair kits for most makes, If your wiper linkage keeps falling off, these repair kits will prevent it.
Alfa Romeo | 145-146-147-156-164-166 | Max Ball Size | ATM-CLIP |
Audi | A3 A4 12mm Ball Joints only | Check Ball Size | ATM-CLIP |
Audi | A6 C6 2004 - 2011 only | - | ATM-AL |
Audi | Q3 Typ 8U 2011–2018 | - | ATM-AX |
Audi | Q7 Typ 4L: 2007–2015 | More Info | ATM-ZM |
BMW | E34 1988–1996 E36 1990–1999 | More Info | ATM-PL |
BMW | Z4 E85 E86 | More Info | ATM-Z |
Chevrolet | Aveo Captiva Cruze Epica Matiz Orlando | Video | ATM-CH |
Citroen | Berlingo I 1996-2007 | More Info | ATM-ZQ |
Citroen | Berlingo II C3 Nemo | Max Ball Size | ATM-CLIP |
Citroen | Picasso 1999-2008 | More Info | ATM-PL |
Fiat | Punto MKI (176) and MK2 (188) 93-06 | More Info | ATM-CLIP |
Fiat | Brava Bravo Croma Coupe Doblo Idea Stilo | More Info | ATM-CLIP |
Fiat | Fiat 500 07-16 Panda 03-11 Fiorino Qubo | More Info | ATM-CLIP |
Fiat | Cinquecento & Seicento will need filing | More info | ATM-CLIP |
Ford | Escort Fiesta 1999–2002 Ka 1996–2016 | Video | ATM-CLIP |
Ford | Fiesta 2002-2008 | Using ATM-NI Channel | - |
Ford | Expedition series 2 2003-2006 | More Info | ATM-PL |
Ford | Focus MK I 1998-2005 | More Info | ATM-PL |
Ford | Focus MK II 2005-2011 has two size joints | Which joint? | - |
Ford | Focus C-Max 2003-2010 | More Info | ATM-PL |
Ford | Focus C-Max 2011-onwards | More Info | - |
Ford | Galaxy 1995−2006 | More Info | ATM-PL |
Ford | Mondeo MK 3 2000-2007 | Video | ATM-CLIP |
Ford | Mondeo MK 4 2007-2014 | More Info | - |
Honda | Civic 2006-10 Jazz GD 2001–08 | Video | ATM-NS |
Hyundai | Coupe & Elantra | Max Ball Size | ATM-CLIP |
Jaguar | X Type may fit others | Max Ball Size | ATM-CLIP |
Jaguar | S Type Trico only, hole may need drilling | More Info | ATM-CLIP |
Land Rover | Freelander I 1997–2006 (See note) | Will need filing to fit center joint | ATM-CLIP |
Land Rover | Freelander 2 L359 2006–2015 | Video | ATM-ZM |
Land Rover | Range Rover P38A 1994–2002 | Video | ATM-CLIP |
Land Rover | Range Rover L322 2002–2012 | Video | ATM-RX |
Mazda | 121 may fit others | Max Ball Size | ATM-CLIP |
Mazda | MX5 MK2 & MK2.5 only | More Info | - |
MG | MGF MG TF ZR ZS ZT (See note) | Will need filing to fit center joint | ATM-CLIP |
Mitsubishi | Sorry no solutions | - | - |
Nissan | Micra K11 2000-2002 | Later linkage only | - |
Nissan | Micra K12 2003-2010 & K13 2010-17 | More Info | ATM-NI |
Nissan | Navara D40 2005-on & X-Trail 2000–2007 T30 | More Info | ATM-NI |
Nissan | Primera P11-144 Face Lift 1999-2002 | Must look like this | - |
Nissan | Primera P12 2002-2008 & NV200 | More Info | ATM-NI |
Nissan | Qashqai 2007-2013 J10 | More Info | ATM-NQ |
Nissan | Qashqai 2014-2017 J11 | More Info | ATM-NI |
Peugeot | Berlingo I 1996-2007 | More Info | ATM-ZQ |
Peugeot | 106 & 607 Bipper Partner II | Max Ball Size | ATM-CLIP |
Porsche | 924 944 968 Check Ball size | Max Ball Size | ATM-CLIP |
Renault | Clio II Mk2 and Clio Campus | Video | ATM-PL |
Renault | Clio III Kangoo Laguna Megane with 12mm joints | Max Ball Size | ATM-CLIP |
Renault | Scenic I 1997-2003 | Which joint? | - |
Renault | Scenic II 2003-2009 | Max Ball Size | ATM-CLIP |
Rover | 25-45-75-100-200-400 (See note) | Will need filing to fit center joint | ATM-CLIP |
Saab | 93 9-31998-2002 YS3D | Max Ball Size | ATM-CLIP |
Saab | 93 9-3 2002-2011 YS3F white sockets use ATM-VX Channel | More Info | ATM-VX |
Seat | Arosa Ibiza Leon Toledo | Single Motor | ATM-CLIP |
Seat | Alhambra 1996–2010 | More Info | ATM-PL |
Seat | Twin Motor's | More Info | - |
Skoda | Fabia 1999-2014 may fit others | Max Ball Size | ATM-Z |
Smart | Cabrio City Coupe Fortwo Roadster | Fitting Tip | ATM-CLIP |
Suzuki | Swift 2004-10 Wagon R+ 2000–2007 | Video | ATM-NS |
Ssangyong | Rexton MKI 2001-2006 | Max Ball Size | ATM-CLIP |
Toyota | Avensis 1997-2009 may fit others | Max Ball Size | ATM-CLIP |
Vauxhall Opel | Antara | Video | ATM-CH |
Vauxhall Opel | Agila A 2000–2007 | Video | ATM-NS |
Vauxhall Opel | Astra G MK4 all joints - Astra H MK5 motor link only | Video | ATM-CLIP |
Vauxhall Opel | Corsa Tigra up to 2014 & Combo up to 2010 | Video | ATM-CLIP |
Vauxhall Opel | Vectra & Signum up to 2005 (brown sockets only) | Video | ATM-CLIP |
Vauxhall Opel | Vectra & Signum 2005-2009 (white sockets only) | More Info | ATM-VX |
Vauxhall Opel | Zafira A 1999-2005 | Using ATM-NI Channel | - |
Vauxhall Opel | Zafira B 2005-2011 | More Info | ATM-ZM |
Volkswagen VW | Beetle Bora Caddy Golf Lupo Passat Polo T5 | Check Ball Size | ATM-CLIP |
Volkswagen VW | Passat | Clip N/S | Plate O/S |
Volkswagen VW | Sharan 1995–2010 | More Info | ATM-PL |
Volkswagen VW | Twin Motor's | More Info | - |
Volvo | C30 S40 V50 C70 2004-2012 (smaller link only 12mm ball) | - | ATM-Z |
We make one repair clip, one repair plate and two repair channels, please use the chart below to decide which will repair your linkage.
The list is not complete and we are adding to it all the time, if your car is not listed please see ball joint size for more information.